Description
REF | CCT | W | CRI | LM | Size | Material | Diffuser | Additional Info |
---|---|---|---|---|---|---|---|---|
Venus-AP1 | 2700K | Max 60W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) | (W*H) 90 * 32mm |
Venus-AP2 | 3000K | Max 60W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) | (W*H) 90 * 32mm |
Venus-AP3 | 4000K | Max 60W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) | (W*H) 90 * 32mm |
Venus-HE1 | 2700K | Max 30W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) | (W*H) 65 * 32mm |
Venus-HE2 | 3000K | Max 30W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) | (W*H) 65 * 32mm |
Venus-HE3 | 4000K | Max 30W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) | (W*H) 65 * 32mm |
Venus-VS1 | 3000K | Max 25W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) | (W*H) 45.75 * 35mm |
Venus-VS2 | 3000K | Max 25W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) | (W*H) 45.75 * 35mm |
Venus-VS3 | 4000K | Max 25W/mtr | 70-85 | 100LM/W | 1200/1800/2400mm | Aluminum | Press Fit (Optional) |
|
Reviews
There are no reviews yet.