Description
REF | Beam Angle | CCT | W | CRI | LM | MA | Voltage | Additional Info |
---|---|---|---|---|---|---|---|---|
GY9127-08A2 | 25˚ / 40˚ / 60 | 2700K | 8W | 80 | 620 | 700 | 36 | Non-Tiltable/Dimmable/Non-Dimmable |
GY9127-08B2 | 25˚ / 40˚ / 60 | 3000K | 8W | 80 | 630 | 700 | 36 | Non-Tiltable/Dimmable/Non-Dimmable |
GY9127-08C2 | 25˚ / 40˚ / 60 | 4000K | 8W | 80 | 650 | 700 | 36 | Non-Tiltable/Dimmable/Non-Dimmable |
GY9127-11A2 | 25˚ / 40˚ / 60 | 2700K | 11W | 80 | 820 | 250 | 38 | Non-Tiltable/Dimmable/Non-Dimmable |
GY9127-11B2 | 25˚ / 40˚ / 60 | 3000K | 11W | 80 | 850 | 250 | 38 | Non-Tiltable/Dimmable/Non-Dimmable |
GY9127-11C2 | 25˚ / 40˚ / 60 | 4000K | 11W | 80 | 880 | 250 | 38 | Non-Tiltable/Dimmable/Non-Dimmable |
GY9127-15A2 | 25˚ / 40˚ / 60 | 2700K | 15W | 80 | 1100 | 350 | 38 | Non-Tiltable/Dimmable/Non-Dimmable |
GY9127-15B2 | 25˚ / 40˚ / 60 | 3000K | 15W | 80 | 1120 | 350 | 38 | Non-Tiltable/Dimmable/Non-Dimmable |
GY9127-15C2 | 25˚ / 40˚ / 60 | 4000K | 15W | 80 | 1150 | 350 | 38 | Non-Tiltable/Dimmable/Non-Dimmable |
Reviews
There are no reviews yet.